
| COMPLIMENTARY GOLD STAR PICKS |
(5 star maximum) |
| Regular Season |
| Week 1 | ||
| September 4, 7, 8 | ||
| *> 4**** PHILADELPHIA - 7 | WINNER |
|
| *> 3*** BUFFALO Pick | WINNER |
|
| *> 3*** HOUSTON + 7 | MISS |
|
| *> 3*** WASHINGTON + 4 1/2 | MISS |
|
| *> 3*** CLEVELAND + 5 1/2 | MISS |
|
| *> 4**** SAN FRAN + 3 | MISS |
| Week 2 | ||
| September 14, 15 | ||
| *> 5***** San Fran/Seattle UNDER 38 1/2 | MISS |
|
| *> 5***** TAMPA BAY -7 | WINNER |
|
| *> 4**** CLEVELAND + 6 1/2 | WINNER |
|
| *> 3*** HOUSTON - 4 | ReScheduled |
|
| *> 3*** CAROLINA - 3 | PUSH |
|
| *> 2** WASHINGTON + 2 | WINNER |
|
| *> 2** DETROIT + 3 1/2 | MISS |
|
| Week 3 | ||
| September 21, 22/08 | ||
| *> 5***** MINNESOTA -3 | WINNER |
|
| *> 4**** NEW ORLEANS + 5 | WINNER |
|
| *> 4**** HOUSTON + 5 | MISS |
|
| *> 3*** GREEN BAY + 3 1/2 | MISS |
|
| *> 4**** PHILADELPHIA - 3 | WINNER |
|
| *> 3*** WASHINGTON - 3 | WINNER |
| Week 4 | ||
| September 28, 29 / 08 | ||
| *> 5***** CAROLINA - 7 | WINNER |
|
| *> 4**** NEW ORLEANS - 5 | WINNER |
|
| *> 3*** San Fran/New Orleans OVER 47 | WINNER |
|
| *> 3*** CHICAGO + 3 1/2 | WINNER |
|
| *> 3*** WASHINGTON + 11 1/2 | WINNER |
|
| Week 5 | ||
| October 5, 6 / 08 | ||
| *> 4**** DENVER - 3 | Push |
|
| *> 4**** JACKSONVILLE - 3 | Push |
|
| *> 4**** PHILADELPHIA - 5 | MISS |
|
| *> 3*** MIAMI + 7 | WINNER |
|
| *> 3*** DETROIT + 4 | MISS |
|
| *> 2** BALTIMORE + 3 1/2 | WINNER |
|
| *> PS: When you can, do not forget to buy a "point" up or down when your line is near or at a "key" number. | ||
| Week 6 | ||
| October 12,13/08/font> | ||
| *> 5***** NEW ORLEANS -7 | WINNER |
|
| *> 5***** CINCINNATI + 6 | MISS |
|
| *> 3*** ATLANTA + 3 | WINNER |
|
| *> 3*** BALTIMORE + 5 | MISS |
|
| *> 3*** HOUSTON - 2 | MISS |
|
| *> 3*** CLEVELAND + 8 | WINNER |
|
| *> 3*** ARIZONA + 6 | WINNER |
| Week 7 | ||
| October 19,20/08 | ||
| *> 5***** HOUSTON -9 | ||
| *> 4**** OAKLAND + 3 1/2 | WINNER |
|
| *> 3*** ST.LOUIS + 8 | WINNER |
|
| *> 4**** DENVER + 3 1/2 | MISS |
|
| *> 3*** Vikings/Bears UNDER 39 | MISS |
|
| *> 5***** Saints/Panthers OVER 44 | MISS |
|
| *> 4**** Titans/Chiefs UNDER 36 | (I regret and apologize for my feeble attempt at handicapping totals) |
| Week 8 | ||
| October 26,27/08 | ||
| *> 4**** BALTIMORE -6 | WINNER |
|
| *> 4**** SAN DIEGO -3 | MISS |
|
| *> 3*** ST.LOUIS +7 1/2 | WINNER |
|
| *> 3*** CLEVELAND + 7 | WINNER |
|
| *> 3*** PHILADELPHIA -8 | WINNER |
|
| *> 3*** SEATTLE +5 | WINNER |
| Week 9 | ||
| November 2,3 / 08 | ||
| *> 5***** BUFFALO -5 | MISS |
|
| *> 4**** GREEN BAY +6 | WINNER |
|
| *> 5***** GIANTS -7 | WINNER |
|
| *> 5***** INDIANAPOLIS -5 |