
|
*SYNOPSIS :
|
| Week 1 | ||
| Sept 5-9 | ||
| *> 3*** SAN FRAN -3 1/2 | (MISS) |
|
| *> 5***** MIAMI -8 | (WINNER) |
|
| *> 4**** TAMPA -6 | (MISS) |
|
*>Bonus Plays all 2**'s |
||
OAKLAND -6 |
(WINNER) |
|
| SAINTS/BUCS Over 38 | (WINNER) |
|
| JETS/BILLS Over 40 | (WINNER) |
|
| RAVENS/PANTHERS Under 33 | (WINNER) |
|
| Week 2 | ||
| Sept 15-16 | ||
| *>5***** SAN DIEGO -12 1/2 | (WINNER) |
|
| *>4**** RAIDERS/STEELERS Under 40 | (MISS) |
|
| *>3*** CAROLINA -3 | (WINNER) |
|
*>Bonus Plays all 2**'s |
||
CINCINNATI +4 1/2 |
(MISS) |
|
| KANSAS CITY +4 1/2 | (MISS) |
|
| LIONS/PANTHERS Under 37 | (MISS) |
|
| PACKERS/SAINTS Over 45 | WINNER |
|
| Week 3 | ||
| Sept 22-23 | ||
| *> 5***** VIKINGS -6 | (MISS) |
|
| *> 3*** TITANS -4 | (MISS) |
|
| *> 2** 49ers -9 | (WINNER) |
|
| Week 4 | ||
| Sept 29 - 30 | ||
| *>5***** PATRIOTS/CHARGERS Under 41 | WINNER |
|
| *>3*** KANSAS CITY +3 | WINNER |
|
| *>3*** JETS +3 1/2 | MISS |
|
| Week 5 | ||
| Oct 6-7 | ||
| *> 4**** DENVER -5 1/2 | WINNER |
|
| *> 3*** MIAMI -3 | WINNER |
|
| *> 2** NEW ORLEANS -3 | PUSH |
|
| Week 6 | ||
| Oct 13-14 | ||
| *> 5***** NE/GREEN BAY Over 48 | MISS |
|
| *> 5***** SAN DIEGO -3 | MISS |
|
| *> 3*** NEW ORLEANS -1 | WINNER |
|
| Week 7 | ||
| Oct 20-21 | ||
| *>5***** NEW ORLEANS -1 1/2 | WINNER |
|
| *>4**** BUFFALO +5 | WINNER |
|
| *>3*** DENVER -3 | PUSH |
|
*>Bonus Plays all 2**'s |
||
DALLAS/ARIZONA Under 36.5 |
WINNER |
|
| TB/PHILLY Over 37 | MISS |
|
| DENVER/KC Under 49.5 | MISS |
|
| WASHINGTON/GB Over 48 | MISS |
| Week 8 | ||
| Oct 27-28 | ||
| *>5***** SAN FRANCISCO -8 1/2 | WINNER |
|
| *>5***** INDY PK | MISS |
|
| *>3*** KANSAS CITY + 2 1/2 | WINNER |
|
*>Bonus Plays all 2**'s |
||
STEELERS/RAVENS Under 37 1/2 |
MISS |
|
| FALCONS/SAINTS Over 46 | WINNER |
| Week 9 | ||
| Nov 3-4 | ||
| *>4**** CHICAGO +6 1/2 | WINNER |
|
| *>3*** ARIZONA +4 | MISS |
|
| *>3*** JACKSONVILLE +3 | MISS |
|
*>Bonus Plays all 2**'s |
||
JETS +7 |
WINNER |
|
| NEW ENGLAND +2 1/2 | WINNER |