
| Week 10 | ||
| Nov 9-10 | ||
| *> 5***** WASH +3 | WINNER |
|
| *> 5***** BUFFALO +4 1/2 | WINNER |
|
| *> 4**** PITTSBURGH -7 | WINNER |
|
| *> 3*** ATLANTA +11 | WINNER |
|
*>All Bonus Plays 2**'s |
||
| TAMPA -3 | MISS |
|
| ST.LOUIS -7 | WINNER |
|
| JETS -3 | WINNER |
|
| Week 11 | ||||
| Nov 16-17 | ||||
| *> 5***** SEATTLE -10 | WINNER |
|||
| *> 4**** GIANTS +4 | MISS |
|||
| *> 4**** BUFFALO -7 | MISS |
|||
| *> 4**** DENVER -8 | WINNER |
|||
*>All Bonus Plays 2**'s |
||||
| CAROLINA -6 | MISS |
|||
| Dallas/New England UNDER 35 | WINNER |
|||
| Baltimore/Miami UNDER 34 | WINNER |
|||
| Week 12 | ||||
| Nov 23-24 | ||||
| *>4**** GREEN BAY -5 | WINNER |
|||
| *>4**** BALTIMORE - 2 1/2 | WINNER |
|||
| *> 3***HOUSTON +6 | WINNER |
|||
| *> 3***GIANTS +6 | PUSH |
|||
*>All Bonus Plays 2**'s |
||||
| ARIZONA +8 | WINNER |
|||
| RAIDERS +12 | WINNER |
|||
| NEW ORLEANS +6 | MISS |
|||
| Patriots/Texans UNDER 38 | MISS |
|||
| Week 13 | ||
| Nov 27 - 30 - Dec 1 | ||
| *>5***** DETROIT +6 1/2 | WINNER |
|
| *>3*** Dallas/Miami UNDER 35 | MISS |
|
| *>3*** INDY -4 | MISS |
|
| *>3*** ARIZONA +5 | MISS |
|
| *>3*** SAN DIEGO +8 | WINNER |
|
| *>3*** JACKSON +4 | WINNER |
|
| Week 14 | ||
| Dec 7-8 | ||
| *>5***** GREEN BAY -7 | WINNER |
|
| *>4**** JAX -6 | WINNER |
|
| *>4**** MINNESOTA -1 | WINNER |
|
-------------------------------------- |
||
| *>3*** Cowboys/Eagles UNDER 36 | MISS |
|
| *>3*** DENVER -2 | WINNER |
|
| *>3*** CLEVELAND +5 | MISS |
|
| *>3*** BALTIMORE -3 | WINNER |
|
| Week 15 | ||
| Dec 14-15 | ||
| *>5***** KANSAS CITY - 14 | WINNER |
|
| *>5***** MIAMI -1 1/2 | MISS |
|
| *>3*** JACKSONVILLE +7 | MISS |
|
-------------------------------------- |
||
| *>3*** ATLANTA +7 1/2 | MISS |
|
| *>3*** ARIZONA +6 1/2 | WINNER |
|
| *>3*** OAKLAND +6 1/2 | WINNER |
|
| *>3*** CHICAGO +3 | WINNER |
|
| Week 16 | ||
| Dec 20-21-22 | ||
| *>5***** MINNESOTA +3 | WINNER |
|
| *>5***** CLEVELAND +3 | MISS |
|
| *>5***** OAKLAND + 4 1/2 | MISS |
|
| *>4**** ST.LOUIS -7 | WINNER |
|
| *>4**** JACKSON - 1 | PUSH |
|
| *>3*** JETS +3 | MISS |
|
| *>3*** Lions/Panthers UNDER 37 | WINNER |
|
| Week 17 | ||
| Dec 27-28 | ||
| *> 5***** JETS +4 1/2 | WINNER |
|
| *>4**** DENVER +7 | MISS |
|
| *>3*** GIANTS +6 | MISS |
|
| *>3*** CHICAGO +101/2 | MISS |
|
| REGULAR SEASON TOTALS: PLUS 36.5 Units (185-135 = 50 units (stars) minus vig.(10%)=36.5) |
| CONFERENCE WILDCARDS&PLAYOFFS | January 3/4, 2004 | ||
| *>5***** DENVER +3 | MISS |
||
| *>5***** BALTIMORE +1 1/2 | MISS |
||
| *>3*** Cowboys/Panthers UNDER 34 | MISS |
||
| *>3*** Ravens/Titans UNDER 40 1/2 | WINNER |
||
| January 10/11, 2004 | |||
| *>5***** Titans/Patriots UNDER 36 | WINNER |
||
| *>4****ST.LOUIS -7 | MISS |
||
| *>4**** KANSAS +3 | MISS |
||
| *>4**** Packers/Eagles OVER 42 | MISS |
||
| *>3*** PACKERS +5 | WINNER |
||
| CONFERENCE CHAMPIONSHIP | January 18 2004 | ||||
| *>5***** NEW ENGLAND -3 | WINNER |
||||
| *>5*****CAROLINA + 4 1/2 | WINNER |
||||
| *>5***** Panthers/Eagles UNDER 36 | WINNER |
||||
| *>5***** Colts/Patriots UNDER 43 | WINNER |
| SUPER BOWL | February 1, 2004 | ||
| *>5***** UNDER 38 | MISS |
||
| *>3*** NEW ENGLAND -6 1/2 | MISS |
||