
| Week 10 | ||
| Nov 14-15 | ||
| *>5***** CAROLINA +1 | WINNER |
|
| *> 5***** ARIZONA +2 1/2 | WINNER |
|
| *> 3***>CLEVELAND +4 | MISS |
| Week 11 | ||
| Nov 21-22 | ||
| *>5***** BUFFALO +1 | WINNER |
|
| *>5***** CINCINNATI +5 | PUSH |
|
| *>5***** KANSAS +3 1/2 | MISS |
|
| ---------------- | ||
| *>4**** DETROIT +8 | WINNER |
|
| *>4**** HOUSTON +3 | PUSH |
|
| *>2** GIANTS +3 | MISS |
|
| *>2** TITANS +3 | WINNER |
|
| *>2** WASH +12 | MISS |
| Week 12 | ||||||||||||||||||||
| Nov 25-28-29 | ||||||||||||||||||||
| *> 5***** DETROIT +9 | MISS |
|||||||||||||||||||
| *> 4**** (^) CHICAGO + 3 1/2 | MISS |
|||||||||||||||||||
| *> 4**** Bears/Cowboys UNDER 37 | WINNER |
|||||||||||||||||||
| ---------------- | ||||||||||||||||||||
| *>5***** KANSAS -2 1/2 | MISS
*>5***** HOUSTON +2 |
|
WINNER
*>4**** NEW ORLEANS +9 1/2 |
|
WINNER
*>4**** ARIZONA +4 |
|
MISS
*>3*** Tampa/Carolina UNDER 39 |
|
WINNER
*>3*** New Orleans/Atlanta OVER 46 |
|
PUSH
*>3*** Buffalo/Seattle UNDER 38 |
|
MISS
|
| Week 13 | ||
| Dec 5-6 | ||
| *>5***** TAMPA -1 | WINNER |
|
| *>5***** CAROLINA +2 | WINNER |
|
| *>5***** JACKSONVILLE +3 | WINNER |
|
| *>4**** SEATTLE -7 | MISS |
|
| *>4**** BALTIMORE -6 | MISS |
|
| *>4**** DENVER +3 | PUSH |
|
| *>3*** DETROIT -6 | WINNER |
|
| *>2** GREEN BAY +6 | MISS |
|
| Week 14 | ||
| Dec 12-13 | ||
| *>5***** WASHINGTON +9 1/2 | WINNER |
|
| *>5***** CLEVELAND +11 1/2 | MISS |
|
| *>5***** TAMPA +5 1/2 | MISS |
|
| *>4**** NEW ORLEANS +7 1/2 | WINNER |
|
| *>3*** N.O./Dallas UNDER 48 | WINNER |
|
| *>3*** HOUSTON +11 | WINNER |
|
| *>3*** ST.LOUIS +7 | MISS |
|
| *>2** SAN FRAN +7 | WINNER |
|
| *>2** BALTIMORE -9 1/2 | WINNER |
|
| Week 15 | ||
| Dec 18-19-20 | ||
| *>5***** CAROLINA +3 1/2 | WINNER |
|
| *> 5***** DETROIT + 3 | WINNER |
|
| *>4**** ST. LOUIS - 3 | MISS |
|
| *> 4**** JACKSONVILLE + 3 1/2 | WINNER |
|
| *> 4**** BUFFALO - 2 | WINNER |
|
| *>3*** CLEVELAND + 10 | MISS |
|
| *> | ||
| *> | ||
| Week 16 | ||
| Dec 24-25-26-27 | ||
| *>5***** CINCINNATI -6 | MISS |
|
| *>5***** JACKSON -7 | MISS |
|
| *>5***** ARIZONA +7 | WINNER |
|
| *>5***** ATLANTA +4 | MISS |
|
| *>5***** NEW ENGLAND -2 | WINNER |
|
| *>4**** SAN DIEGO +7 | WINNER |
|
| *>4**** DETROIT -6 | PUSH |
|
| *>3*** PHILLY +3 | MISS |
|
| *>3*** CLEVELAND +7 1/2 | WINNER |
|
| --------------------------------------------- | ||
| *>5***** Raiders/Chiefs OVER | WINNER |
|
| *>5***** Gaints/Bengals OVER | WINNER |
|
| *>5***** Redskins/Cowboys UNDER | WINNER |
|
| *>5***** Bills/49's UNDER | MISS |
|
| *>5***** Panthers/Bucs UNDER | MISS |
|
| Week 17 | ||
| Jan 2 | ||
| *>5***** JETS -3 | ||
| *>3*** DALLAS +3 | ||
| *>5***** BALTIMORE -9 | ||
| *>5***** WASHINGTON +4 | ||
| *>5***** SEATTLE -5 | ||
| *>5***** Pittsburgh/Buffalo UNDER | ||
| *>5***** Miami/Baltimore UNDER | ||
| *>5***** KC/San Diego OVER | ||
| *>5***** KANSAS - 3 | ||
| *>5***** Jets/Rams OVER | ||
| REGULAR SEASON TOTALS: *> |
| WILDCARD PLAYOFFS | ||
| January 8/9, 2005 | ||
| *> 5***** ST.LOUIS +4 | WINNER |
|
| *> 5***** JETS + 7 | WINNER |
|
| *>4**** INDIANAPOLIS - 9 | WINNER |
|
| *> 3*** GREEN BAY -6 | MISS |
|
| *> 3*** Jets/Chargers UNDER | WINNER |
| DIVISIONAL PLAYOFFS | ||
| January 15/16, 2005 | ||
| *>5***** Jets/Steelers UNDER 35 | MISS |
|
| *>5***** NEW ENGLAND -1 1/2 | WINNER |
|
| *>5***** ATLANTA -6 | WINNER |
*>3*** PITTSBOURGH -8 1/2 | MISS |
| *>3*** Colts/Patriots UNDER 52 | WINNER |
|
| CONFERENCE CHAMPIONSHIP | ||
| January 23 2005 | ||
| *> 10********** PHILADELPHIA - 5 | WINNER |
|
| *> 5***** NEW ENGLAND -2 1/2 (3) | WINNER |
|
| *> 3*** Patriots/Steelers OVER 34 1/2 | WINNER |
|
| *> 3*** Falcons/Eagles OVER36 | WINNER |
| SUPER BOWL | ||
| February 6, 2005 | ||
| *> 10********** Patriots/Eagles OVER 47 | MISS |
|
| *> 5***** PHILADELPHIA +7 | WINNER |
|
| *> 5***** Corey Dillon OVER 99 1/2 total rushing yards | MISS |
|
| *> 5***** Terrell Owens OVER 4 receptions | WINNER |