
| COMPLIMENTARY GOLD STAR PICKS |
(5 star maximum) |
| Regular Season |
| Week 10 | ||
| Nov 13/14 | ||
| *> 5***** MIAMI + 3 1/2 | MISS |
|
| *> 5***** BALTIMORE + 7 1/2 | MISS |
|
| *> 5***** TAMPA BAY P | WINNER |
|
| *> 4**** GIANTS - 9 | MISS |
|
| *> 4**** BUFFALO - 2 | WINNER |
|
| *> 3*** Cowboys/Eagles UNDER 41 | WINNER |
|
| *> 3*** Pats/Dolphins OVER 40 | MISS |
|
| *> 3*** Skins/Bucs UNDER 33 | MISS |
| Week 11 | ||
| Nov 20/21 | ||
| *> 5 ***** BALTIMORE + 4 | WINNER |
|
| *> 5 ***** DETROIT + 8 | MISS |
|
| *> 5 ***** CINCINNATI + 6 | MISS |
|
| *> 4 **** PHILADELPHIA + 8 | MISS |
|
| *> 4 **** OAKLAND +7 | WINNER |
|
| *> 4 **** TENNESSEE + 5 | WINNER |
|
| *> 3 *** NEW ORLEANS + 10 | WINNER |
|
| Week 12 | ||
| Nov 24/27/28 | ||
| *> 5***** DETROIT + 4 | MISS |
|
| *> 3*** DALLAS +3 | PUSH |
|
| *> 4**** CINCINNATI - 9 | WINNER |
|
| *> 5***** WASHINGTON + 4 | MISS |
|
| *> 5***** CLEVELAND + 4 1/2 | MISS |
|
| *> 4**** ARIZONA + 4 | MISS |
|
| *> 4**** SEATTLE - 4 | MISS |
|
| *> 5***** Saints/Jets UNDER 37 1/2 | MISS |
|
| *> 3*** Browns/Vikings UNDER 40 | WINNER |
|
| *> 5 ***** BUFFALO + 4 1/2 | WINNER |
|
| *> 5***** PITTSBURGH + 8 | MISS |
| Week 13 | ||
| Dec 4/5 | ||
| *> 5***** BUFFALO + 6 | WINNER |
|
| *> 5***** PITTSBURGH - 3 | MISS |
|
| *> 5***** DETROIT + 3 | MISS |
|
| *> 5***** CLEVELAND +4 | MISS |
|
| *> 5***** PHILADELPHIA + 4 1/2 | MISS |
|
| *> 3*** WASHINGTON - 3 | WINNER |
|
| *> 3*** HOUSTON + 8 | WINNER |
|
| *> 3*** Bucs/Saints OVER 38 | MISS |
|
| *> |
| Week 14 | ||
| Dec 11/12 | ||
| *> 5***** PITTSBURGH -5 | WINNER |
|
| *> 5***** BUFFALO +4 | MISS |
|
| *> 5***** DALLAS - 2 1/2 | WINNER |
|
| *> 5***** CLEVELAND + 13 | WINNER |
|
| *> 5***** JETS + 3 | WINNER |
|
| *> 4**** JACKSONVILLE + 9 | WINNER |
|
| *> 4**** Raiders/Jets UNDER 38 | WINNER |
|
| *> 4**** Saints/Falcons OVER 44 | WINNER |
|
| *> |
| Week 15 | ||
| Dec 17/18/19 | ||
| *> 5***** CHICAGO | WINNER |
|
| *> 5***** CLEVELAND | WINNER |
|
| *> 5***** PITTSBURGH | WINNER |
|
| *> 5***** SAN DIEGO | WINNER |
|
| *> 5***** Cowboys/Redskins UNDER | MISS |
|
| *> 5***** Browns/Raiders UNDER | WINNER |
|
| *> 3*** Eagles/Rams UNDER | WINNER |
| Week 16 | ||
| Dec 24/25/26 | ||
| *> 5***** HOUSTON + 7 | MISS |
|
| *> 5***** Chargers/Chiefs OVER 50 | MISS |
|
| *> 5***** SEATTLE - 7 | WINNER |
|
| *> 5***** Steelers/Browns UNDER 33 | MISS |
|
| *> 5***** Eagles/Cards UNDER 40 | MISS |
|
| *> 5***** GREEN BAY + 7 | PUSH |
|
| *> 4**** KANSAS CITY Pick | WINNER |
|
| *> 4**** ARIZONA - 1 | WINNER |
|
| *> 4**** GIANTS + 3 | MISS |
| Week 17 | ||
| Dec 31/ Jan 1 | ||
| *> 5***** NEW ORLEANS + 14 | PUSH |
|
| *> 5***** PHILADELPHIA + 7 | MISS |
|
| *> 5***** ATLANTA + 5 | MISS |
|
| *> 5***** CLEVELAND + 4 | WINNER |
|
| *> 4**** GREEN BAY - 4 | WINNER |
|
| *> 3*** MIAMI + 6 | WINNER |
|
| *> 3*** CHICAGO + 4 1/2 | MISS |
| *> | ||
| *> | ||
| *> |
| REGULAR SEASON TOTALS: *> PLUS 4.7UNITS (30 stars -23 stars) |
| WILDCARD PLAYOFFS | ||
| Jan. 7,8/ 06 | ||
| *> 5***** CAROLINA + 3 | WINNER |
|
| *> 4**** WASHINGTON + 2 | WINNER |
|
| *> 3*** CINCINNATI + 3 | MISS |
| CONFERENCE PLAYOFFS | ||
| January 14,15/ 06 | ||
| *> 5***** Panthers/Bears UNDER 32 | MISS |
|
| *> 4**** DENVER -2 | WINNER |
|
| *> 4**** INDIANAPOLIS -9 | MISS |
|
| *> 4**** Patriots/Broncos OVER 44 | MISS |
|
| *> 3*** CHICAGO -2 | MISS |
|
| *> 3*** SEATTLE -9 | WINNER |
*> |
| *> | ||
| CONFERENCE CHAMPIONSHIP | ||
| Jan 22/06 | ||
| *> 5***** DENVER -3 | MISS |
|
| *> 5***** CAROLINA + 3 | MISS |
|
| *> 5***** Steelers/Broncos UNDER 42 | MISS |
|
| *> 4**** Panthers/Seahawks OVER 42 | WINNER |
| SUPER BOWL | ||
| Feb. 5/06 | ||
| *> 5***** Seahawks/Steelers UNDER 47 1/2 | WINNER |
|
| *> 4**** SEATTLE +4 1/2 | MISS |
|
| *> | ||
| *> |