vv

| COMPLIMENTARY GOLD STAR PICKS |
(5 star maximum) |
| Regular Season |
| Week 10 | ||
| NOVEMBER 11/12 | ||
| *> 5***** ARIZONA + 1 1/2 | WINNER |
|
| *> 4**** GIANTS + 2 | MISS |
|
| *> 3*** EAGLES + 3 1/2 | WINNER |
|
| *> 3*** BALTIMORE - 4 | MISS |
|
| *> 4**** Jags/Titans UNDER 36 | MISS |
| Week 11 | ||
| November 18,19/07 | ||
| *>4**** TENNESSEE + 3 | MISS |
|
| *> 4**** JETS + 10 1/2 | WINNER |
|
| *> 4**** BALTIMORE + 3 | WINNER |
|
| *> 4**** TAMPA BAY - 2 1/2 | WINNER |
|
| *> 3*** DETROIT + 3 | MISS |
|
| *> 3*** JACKSONVILLE - 2 | WINNER |
|
| *> 5***** ARIZONA + 3 1/2 | WINNER |
|
| *> 5***** SEATTLE -5 | WINNER |
| Week 12 | ||
| November 22,25,26/07 | ||
| *> 4**** DETROIT + 3 1/2 | MISS |
|
| *> 5***** CHICAGO -2 | WINNER |
|
| *>4**** OAKLAND + 6 | WINNER |
|
| *> 3*** TENNESSEE Pick | MISS |
|
| *> 3*** Ravens/Chargers UNDER 39 | MISS |
|
| *> |
| Week 13 | ||
| NOV.29,DEC.2,3 / 07 | ||
| *> 4**** SEATTLE + 3 1/2 | WINNER |
|
| *> 5***** TAMPA +3 1/2 | WINNER |
|
| *> 3*** ARIZONA Pick | WINNER |
|
| *> 3*** GIANTS - 1 | WINNER |
|
| *> 4**** OAKLAND + 3 1/2 | WINNER |
|
| *> 3*** GREEN BAY + 7 1/2 | MISS |
| Week 14 | ||
| December 6,9,10 / 07 | ||
| *> 4**** Bears/Skins UNDER 40 1/2 | WINNER |
|
| *> 5***** SEATTLE -7 | WINNER |
|
| *> 5***** JACKSONVILLE - 10 | WINNER |
|
| *> 5***** GREEN BAY - 10 | WINNER |
|
| *> 4**** PHILADELPHIA - 2 | MISS |
|
| *> 4**** ATLANTA + 4 1/2 | ||
| *> 3*** DETROIT + 11 | WINNER |
|
| *> 3*** HOUSTON + 3 1/2 | WINNER |
| Week 15 | ||
| December 13,15,16,17 / 07 | ||
| *> 4**** SAN FRANCISCO + 8 1/2 | WINNER |
|
| *> 4**** SAN DIEGO - 10 | WINNER |
|
| *> 3*** ARIZONA + 4 | MISS |
|
| *> 3*** WASHINGTON + 4 1/2 | WINNER |
|
| *> 3*** TENN / KC UNDER 35 | MISS |
|
| *> 2** ATLANTA + 13 | ||
| *> |
| Week 16 | ||
| December 20, 22,23 24 / 07 | ||
| *> 4**** Pitt/St.Louis OVER 43 | WINNER |
|
| *> 2** St.Louis +8 | MISS |
|
| *> 4**** TENNESSEE - 8 | MISS |
|
| *> 3*** CAROLINA +8 | WINNER |
|
| *>5***** DETROIT -4 | WINNER |
|
| *> 5***** WASHINGTON +7 | WINNER |
|
| *> 3*** Dallas/Carolina UNDER 44 | WINNER |
| Week 17 | ||
| December 29,30 / 07 | ||
| *> 3*** GREEN BAY - 3 | WINNER |
|
| *> 3*** Seattle/Atlanta OVER 38 | WINNER |
|
| *> 3*** JETS - 6 | MISS |
| WILDCARD PLAYOFFS | ||
| January 5,6 /08 | ||
| *> 4**** TAMPA BAY - 3 | MISS |
|
| *> 3*** SAN DIEGO - 8 | WINNER |
|
| *> 3*** PITTSBURGH + 3 | WINNER |
|
| *> 3*** SEATTLE - 3 1/2 | WINNER |
|
| *> | ||
| *> |
| CONFERENCE PLAYOFFS | ||
| January 12,13/08 | ||
| *> 4**** GREEN BAY - 8 | WINNER |
|
| *> 3*** JACKSONVILLE + 13 1/2 | WINNER |
|
| *> 3*** INDIANPOLIS - 8 | MISS |
|
| *> 4**** GIANTS + 8 | WINNER |
|
| *> | ||
| *> |
| CONFERENCE CHAMPIONSHIP | ||
| January 20/08 | ||
| *> 10********** GREEN BAY -7 | ||
| *> 2** NEW ENGLAND - 14 | ||
| *> 2** Chargers/Pats OVER 46 | ||
| *> | ||
| *> |
| SUPER BOWL | ||
| February 3/ 2008 | ||
| *> 3*** NEW ENGLAND - 11 | ||
| *> 3*** UNDER 55 | ||
| *> |