
| COMPLIMENTARY GOLD STAR PICKS |
(5 star maximum) |
| Regular Season |
| Week 10 | ||
| November 6, 9,10/08 | ||
| *> 5***** ARIZONA - 9 | ||
| *> 5***** PITTSBURGH -3 | ||
| *> 4**** PHILADELPHIA -3 | ||
| *> 3*** MIAMI -9 | ||
| *> 3*** BUFFALO + 4 1/2 | ||
| *> 4**** Saints/Falcons OVER 49 | ||
| In The Second Half of the Season There Will Not Be a Negative Week |
| Week 11 | ||
| November 13, 16, 17 /08 | ||
| *> 5***** JETS + 3 1/2 | WINNER |
|
| *> 3*** JACKSONVILLE + 3 | MISS |
|
| *> 3*** DALLAS - 1 | WINNER |
|
| *> 3*** SEATTLE + 3 1/2 | MISS |
|
| *> 2** PITTSBURGH - 4 | MISS |
|
| *> 2** MIAMI - 10 | MISS |
| Week 12 | ||
| November 20,23,24/08 | ||
| *> 4**** PITTSBURGH -10 | WINNER |
|
| *> 4**** HOUSTON + 3 | WINNER |
|
| *>4**** KANSAS CITY + 3 | MISS |
|
| *> 3*** SAN DIEGO -3 | MISS |
|
| *> 2** NEW ENGLAND +3 | WINNER |
|
| *> 2** DETROIT + 9 | MISS |
| Week 13 | ||
| NOVEMBER 27,30,Dec.1/08 | ||
| *> 5***** SEAHAWKS + 13 | MISS |
|
| *> 5***** PHILADELPHIA -3 | WINNER |
|
| *> 2** DETROIT + 12 | MISS |
|
| *> 4**** MINNESOTA - 3 | WINNER |
|
| *> 3*** WASHINGTON + 4 | MISS |
|
| Week 14 | ||
| December 4,7,8/08 | ||
| *> 4**** GREEN BAY -6 | MISS |
|
| *> 4**** CHICAGO -6 | WINNER |
|
| *> 3*** DETROIT + 10 1/2 | WINNER |
|
| *> 3*** SAN FRANCISCO + 4 1/2 | WINNER |
|
| Week 15 | ||
| December 11,14,15, / 08 | ||
| *> 5***** JETS -7 | MISS |
|
| *> 3*** TAMPA BAY + 3 1/2 | WINNER |
|
| *> 5***** GIANTS +3 1/2 | MISS |
|
| *> 5***** PHILADELPHIA - 14 | WINNER |
|
| *> 4**** KANAS CITY +6 | WINNER |
|
| *> 5***** SAN FRANCISCO + 7 | WINNER |
|
| *> 4**** CINCINNATI + 7 | WINNER |
| Week 16 | ||
| December 18, 20,21,22/08 | ||
| *> 4**** DETROIT +7 | MISS |
|
| *> 3*** GIANTS -3 | WINNER |
|
| *> 3*** TAMPA -3 | WINNER |
|
| *> 5***** JACKSONVILLE + 6 1/2 | MISS |
|
| *> 3*** SEATTLE + 6 | WINNER |
| Week 17 | ||
| December 28/08 | ||
| *> 5***** HOUSTON + 1 1/2 | WINNER |
|
| *> 4**** MIAMI + 3 | WINNER |
|
| *> 4**** GIANTS + 7 | WINNER |
|
| *> 4**** BUFFALO +7 | MISS |
|
| *> 5***** PHILADLPHIA - 1 | WINNER |
| WILDCARD PLAYOFFS | ||
| JANUARY 3,4 / 09 | ||
| *>4**** INDIANAPOLIS + 1 | MISS |
|
| *> 3*** Falcons/Cardinals OVER 50 | WINNER |
|
| *> 5***** BALTIMORE -3 | WINNER |
|
| *> 3*** PHILADELPHIA - 3 | WINNER |
|
| DIVISIONAL PLAYOFFS | ||
| Jan. 10, 11 /09 | ||
| *> 5***** CAROLINA - 9 | ||
| *> 3*** GIANTS - 3 | ||
| *> 4**** BALTIMORE +4 | ||
| *> 5**** Chargers/Steelers UNDER 39 | ||
| *> 3*** SAN DIEGO + 7 |
| CONFERENCE PLAYOFFS | ||
| Jan. 18 /09 | ||
| *> 5***** BALTIMORE + 6 1/2 | ||
| *> 3*** ARIZONA + 4 | ||
| SUPER BOWL | ||
| February 1 /09 | ||
| *> 2** ARIZONA + 7 1/2 | ||
| *> 3*** Cardinals/Steelers OVER 46 | ||